Our available properties
Queens Cross Housing Association has around 4,300 properties for social rent and around 350 of these become available each year.
Maryhill Housing has around 3,100 properties for social rent and let around 320 properties each year.
The majority of our properties have either 1 or 2 bedrooms. Although we have some larger properties, these become available less often than our smaller properties.
You can view more information about the types and sizes of properties we have in each of our neighbourhoods on the "Our Properties & Neighbourhoods" page.
Most of our available properties are advertised on Find My Home. We allocate some of our properties to applicants who are homeless and who have been referred to us by Glasgow City Council. Those homeless applicants are matched to an available property that hasn’t been advertised on Find My Home. All other properties are advertised on the Find My Home website when they become available.
The tables below show a breakdown of our lets for the past two years. This gives an indication of the availability of our properties. If you are looking for a property size or type that doesn’t become available very often, we recommend that you register with other housing providers in the area to maximise your chances of being rehoused.
Queens Cross Housing Association Lets in 2023/2024
Number of lets in 2023/2024 | ||||||||
Number of bedrooms | House | Multi-Storey Flat | Tenement Flat | Main Door Flat | 4 in a Block Flat | Deck Access Flat | Maisonette Flat | Total |
Studio | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 16 |
1 bedroom | 3 | 33 | 132 | 13 | 1 | 54 | 0 | 236 |
2 bedrooms | 1 | 44 | 47 | 0 | 6 | 11 | 0 | 109 |
3 bedrooms | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
4 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 bedrooms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 7 | 80 | 182 | 13 | 8 | 80 | 0 | 370 |
Maryhill Housing Lets in 2023/2024
Number of lets in 2023/2024 | ||||||||
Number of bedrooms | House | Multi-Storey Flat | Tenement Flat | Mini Multi Flat | 4 in a Block Flat | Other Flat/ Maisonette | Retirement Housing | Total |
Studio | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
1 bedroom | 0 | 19 | 72 | 22 | 2 | 3 | 6 | 124 |
2 bedrooms | 5 | 30 | 93 | 19 | 23 | 6 | 0 | 176 |
3 bedrooms | 14 | 0 | 11 | 0 | 2 | 3 | 0 | 30 |
4 bedrooms | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 49 | 196 | 41 | 27 | 12 | 6 | 352 |
Queens Cross Housing Association Lets in 2022/2023
Number of lets in 2022/2023 | ||||||||
Number of bedrooms | House | Multi-Storey Flat | Tenement Flat | Main Door Flat | 4 in a Block Flat | Deck Access Flat | Maisonette Flat | Total |
Studio | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 16 |
1 bedroom | 1 | 26 | 109 | 3 | 1 | 45 | 0 | 185 |
2 bedrooms | 3 | 38 | 47 | 0 | 7 | 8 | 0 | 103 |
3 bedrooms | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 12 |
4 bedrooms | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 bedrooms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 8 | 66 | 164 | 4 | 8 | 67 | 3 | 320 |
Maryhill Housing Lets in 2022/2023
Number of lets in 2022/2023 | ||||||||
Number of bedrooms | House | Multi-Storey Flat | Tenement Flat | Mini Multi Flat | 4 in a Block Flat | Other Flat/ Maisonette | Retirement Housing | Total |
Studio | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
1 bedroom | 0 | 12 | 54 | 20 | 2 | 9 | 10 | 107 |
2 bedrooms | 5 | 11 | 69 | 14 | 12 | 6 | 0 | 117 |
3 bedrooms | 23 | 0 | 6 | 0 | 1 | 1 | 0 | 31 |
4 bedrooms | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 23 | 158 | 34 | 15 | 16 | 10 | 284 |