Welcome to Find My Home. New property adverts start every Wednesday at 12pm (lunchtime) and run to the following Wednesday at 12pm.

Our properties & neighbourhoods

Queens Cross Housing Association is a community-based housing association with nearly 4,500 homes in an area that stretches north from Glasgow city centre along either side of the Forth and Clyde Canal. Our housing stock includes flats, deck access properties and traditional Glasgow tenements.

Maryhill Housing is a charitable, community-based housing association operating in Maryhill and Ruchill in north west Glasgow. We own over 3,100 homes including tenements, retirement housing and multi-storey apartments.

There are twenty neighbourhoods across the Queens Cross and Maryhill Housing areas, all with easy access to shops, amenities and transport links. The Queens Cross Neighbourhood Guide takes you through each of our neighbourhoods and explains what is available nearby. You can access this here.  A similar guide for Maryhill neighbourhoods will be available soon.

The tables below give a list of the streets that make up each of our neighbourhoods, along with the property types and sizes of properties within them.  They also tell you which housing association has properties within the each neighbourhood and how many there are. 

 

Botany Locks View Neighbourhood – Maryhill Housing

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
1819 Maryhill Road Tenement Flat 0 12 14 0 0 0 0 26
Whitelaw Street Tenement Flat 0 8 10 0 0 0 0 18
Terraced House 0 0 6 7 1 2 0 16
Total 0 20 30 7 1 2 0 60

 

 

Braid Neighbourhood – Queens Cross Housing Association

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Braid Square    Deck access flat 0 37 52 8 0 0 0 97
Main door flat 0 3 0 0 0 0 0 3
Terraced House 0 0 1 0 0 0 0 1
Braid Street   Deck access flat 0 8 17 0 0 0 0 25
Raglan Street    Deck access flat 29 58 0 6 0 0 0 93
St Georges Road   Deck access flat 30 56 0 3 0 0 0 89
Main door flat 0 16 0 0 0 0 0 16
Tenement Flat 1 63 18 3 0 0 0 85
Terraced House 0 1 0 0 0 0 0 1
St Peters Path   Deck access flat 0 9 14 2 0 0 0 25
St Peters Street   Terraced House 0 1 2 0 0 0 0 3
Total 60 252 104 22 0 0 0 438

 

Burnbank & Cromwell Neighbourhood - Queens Cross Housing Association

 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Burnbank Terrace Deck access flat 0 83 0 0 0 0 0 83
Cromwell Street    Main door flat 0 2 1 2 0 0 0 5
Tenement Flat 6 51 5 6 0 0 0 68
Terraced House 0 0 3 2 0 0 0 5
Maryhill Road    Main door flat 1 12 0 0 0 0 0 13
Tenement Flat 1 129 83 6 2 0 0 221
Terraced House 0 4 8 0 0 0 0 12
Napiershall Street    Deck access flat 0 36 0 0 0 0 0 36
Tenement Flat 1 23 23 3 0 0 0 50
Total 9 340 123 19 2 0 0 493

 

Cadder Neighbourhood – Maryhill Housing 

 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Cadder Grove Tenement Flat 0 0 9 0 0 0 0 9
Cadder Place Tenement Flat 35 0 0 0 0 0 0 35
Cadder Road Tenement Flat 0 0 10 0 0 0 0 10
Semi detached house 0 0 2 0 0 0 0 2
Glenburn Street 4 in a block 0 0 10 0 0 0 0 10
Langa Grove Tenement Flat 0 0 12 0 0 0 0 12
Langa Street Tenement Flat 0 0 6 0 0 0 0 6
Lochburn Crescent Tenement Flat 0 0 0 10 0 0 0 10
Lochburn Grove Tenement Flat 0 0 10 0 0 0 0 10
Lochburn Road Tenement Flat 0 3 3 0 0 0 0 6
Skirsa Court Tenement Flat 0 24 0 0 0 0 0 24
Thornton Street 4 in a block 0 0 11 0 0 0 0 11
Tenement Flat 0 0 16 0 0 0 0 16
Total 35 27 89 10 0 0 0 161

 

Cedar Neighbourhood - Queens Cross Housing Association

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Cedar Court  Multi-storey flat 3 3 80 14 0 0 0 100
Cedar Street  Multi-storey flat 6 5 169 30 0 0 0 210
Tenement Flat 0 0 26 0 0 0 0 26
Total 9 8 275 44 0 0 0 336

 

Cumlodden and Sandbank Neighbourhood - Maryhill Housing 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Cranbrooke Drive Terraced House 0 0 2 3 2 0 0 7
Cumlodden Drive 4 in a block 0 0 2 8 0 0 0 10
Deck access flat 0 35 21 9 0 0 0 65
Main Door Flat 0 9 1 0 0 0 0 10
Mini Multi Storey Flat 0 28 28 0 0 0 0 56
Tenement Flat 0 4 8 0 0 0 0 12
Terraced House 0 0 2 10 0 0 0 12
Duncombe Street 4 in a block 0 0 16 0 0 0 0 16
Duncruin Street 4 in a block 0 0 11 0 0 0 0 11
Semi detached house 0 0 0 2 0 0 0 2
Terraced House 0 0 8 0 2 0 0 10
Tenement Flat 0 6 3 0 0 0 0 9
Dunure Street Semi detached house 0 0 0 9 0 0 0 9
Terraced House 0 0 1 1 0 0 0 2
Fearnmore Road Mini Multi Storey Flat 0 75 79 0 0 0 0 154
Fingal Street 4 in a block 0 0 16 0 0 0 0 16
Tenement Flat 0 4 56 6 0 0 0 66
1666-1700 Maryhill Road Deck access flat 0 20 3 4 0 0 0 27
Main Door Flat 0 10 0 0 0 0 0 10
Terraced House 0 1 0 5 0 0 0 6
Sandbank Street 4 in a block 0 0 3 0 0 0 0 3
Semi detached house 0 0 0 1 0 0 0 1
Mini Multi Storey Flat 0 14 16 0 0 0 0 30
Tenement Flat 0 15 34 2 0 0 0 51
Sandbank Terrace Deck access flat 0 8 9 3 0 0 0 20
Main Door Flat 0 6 0 0 0 0 0 6
Terraced House 0 0 0 5 0 0 0 5
Viewmount Drive Deck access flat 0 17 4 1 0 0 0 22
Main Door Flat 0 4 0 0 0 0 0 4
Tenement Flat 0 0 10 0 0 0 0 10
Terraced House 0 1 6 11 2 0 0 20
Total 0 257 339 80 6 0 0 682

 

Dundasvale Neighbourhood - Queens Cross Housing Association

 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Dundasvale Court    Deck access flat 32 228 0 0 0 0 0 260
Multi-storey flat 0 125 215 0 0 0 0 340
Total 32 353 215 0 0 0 0 600

 

Eastpark Neighbourhood - Maryhill Housing 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Amisfield Street Tenement Flat 4 22 11 8 0 0 0 45
Avenuepark Street Tenement Flat 0 0 0 1 0 0 0 1
3 & 13 Bilsland Drive Tenement Flat 0 10 7 0 0 0 0 17
Craigmont Drive Tenement Flat 0 9 17 12 0 0 0 38
Craigmont Street Tenement Flat 0 0 2 0 0 0 0 2
Garrioch Road Tenement Flat 0 2 2 0 0 0 0 4
Hathaway Lane Tenement Flat 91 50 31 1 0 0 0 173
Leyden Gardens Tenement Flat 0 26 11 2 0 0 0 39
Leyden Street Tenement Flat 0 43 9 0 0 0 0 52
970 - 1296 Maryhill Road Tenement Flat 10 46 15 8 0 0 0 79
Sandfield Street Tenement Flat 0 12 0 0 0 0 0 12
Shakespeare Street Tenement Flat 0 16 21 10 8 0 0 55
Shawpark Street Tenement Flat 0 0 19 0 0 0 0 19
Stratford Street Tenement Flat 0 24 11 2 0 0 0 37
Total 105 260 156 44 8 0 0 573

 

Firhill Neighbourhood - Queens Cross Housing Association

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Benview Street Tenement Flat 0 55 27 9 4 0 0 95
Firhill Road    Tenement Flat 4 26 16 2 0 0 0 48
Terraced House 0 0 0 1 4 0 0 5
Leny Street    Tenement Flat 0 35 39 1 1 0 0 76
Murano Crescent    Tenement Flat 0 27 39 0 0 0 0 66
Murano Place    Tenement Flat 0 0 11 7 0 0 0 18
Murano Street    Main door flat 0 0 0 1 0 0 0 1
Tenement Flat 0 44 77 8 0 0 0 129
Total 4 187 209 29 9 0 0 438

 

Garscube Neighbourhood - Queens Cross Housing Association

 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Ancroft Street    Tenement Flat 0 37 32 1 0 0 0 70
Garscube Road    Tenement Flat 0 31 35 7 0 0 0 73
Terraced House 0 0 0 2 1 0 0 3
Hinshaw Street    Tenement Flat 0 23 7 0 0 0 0 30
Terraced House 0 0 2 0 0 1 0 3
Hopehill Road    Tenement Flat 3 35 6 2 0 0 0 46
Maltbarns Street    Terraced House 0 0 0 14 0 2 2 18
Nansen Street    Tenement Flat 0 38 30 1 0 0 0 69
Trossachs Court    Tenement Flat 8 1 3 1 0 0 0 13
Trossachs Street    Tenement Flat 0 18 2 0 0 0 0 20
Terraced House 0 0 1 0 0 0 0 1
Total 11 183 118 28 1 3 2 346

 

Glenavon Neighbourhood - Maryhill Housing 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Glenavon Road Multi Storey Flat 0 120 239 0 0 0 0 359
Total 0 120 239 0 0 0 0 359

 

Hamiltonhill Neighbourhood - Queens Cross Housing Association

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Auckland Street  4 in a block flat 0 13 29 12 0 0 0 54
Bardowie Street  4 in a block flat 0 0 13 0 0 0 0 13
Derwent Street    4 in a block flat 0 0 11 0 0 0 0 11
Ellesmere Street    4 in a block flat 0 3 18 8 0 0 0 29
Hamilton Road    Tenement Flat 3 0 0 0 0 0 0 3
Hamiltonhill Road    4 in a block flat 0 0 1 0 0 0 0 1
Salmona Street    4 in a block flat 0 0 7 0 0 0 0 7
Stonyhurst Street    4 in a block flat 0 0 17 0 0 0 0 17
Total 3 16 96 20 0 0 0 135

 

Kelvinside Neighbourhood - Queens Cross Housing Association & Maryhill Housing 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Clouston Court    Tenement Flat 0 5 4 0 0 0 0 9
Fergus Court    Tenement Flat 0 5 6 0 0 0 0 11
Kelvinside Avenue    Tenement Flat 0 22 1 12 0 0 0 35
Terraced House 0 0 0 4 2 0 0 6
Kelvinside Grove    Tenement Flat 0 4 7 0 0 0 0 11
Terraced House 0 0 0 2 2 0 0 4
Mingarry Street Tenement Flat 0 0 3 0 0 0 0 3
Oban Court    Tenement Flat 0 4 2 0 0 0 0 6
Oran Gardens Main Door 0 0 0 0 1 0 1 2
Oran Gate Main Door 0 0 2 0 3 0 0 5
Oran Place Main Door 0 14 7 0 0 0 0 21
Flat 0 3 1 0 0 0 0 4
Terraced House 0 15 0 0 3 0 0 18
Queen Margaret Court   Tenement Flat 0 6 5 0 0 0 0 11
Queen Margaret Drive Tenement Flat 0 2 0 0 0 0 0 2
Sanda Street Tenement Flat 0 0 7 0 0 0 0 7
Total 0 80 45 18 11 0 1 155

 

Maryhill Locks Valley Neighbourhood - Maryhill Housing 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Balfour Street Tenement Flat 0 2 14 5 0 0 0 21
Burnhouse Street Terraced House 0 0 0 7 0 0 0 7
Collina Quadrant Main Door Flat 0 0 15 6 0 0 0 21
Collina Street Main Door Flat 0 0 5 0 0 0 0 5
Tenement Flat 0 1 10 0 0 0 0 11
Gairbraid Avenue Terraced House 0 0 0 1 0 0 0 1
Semi-detached house 0 0 0 2 0 0 0 2
Tenement Flat 0 6 11 9 0 0 0 26
Gairbraid Place Tenement Flat 0 0 22 10 0 0 0 32
Guthrie Street Tenement Flat 0 28 44 10 0 0 0 82
Kelvindale Road Tenement Flat 0 0 26 0 0 0 0 26
1410- 1534 Maryhill Road Tenement Flat 0 9 15 7 0 0 0 31
Niven Street Terraced House 0 0 0 12 0 0 0 12
Stirrat Place Terraced House 0 0 2 6 4 0 0 12
Stirrat Street Terraced House 0 0 1 15 0 0 0 16
Tenement Flat 0 0 16 0 0 0 0 16
Total 0 46 181 90 4 0 0 321

 

North Maryhill Neighbourhood - Maryhill Housing 

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Cambell Street Semi detached house 0 0 1 0 1 0 0 2
Celtic Street Tenement Flat 0 3 0 0 0 0 0 3
Terraced House 0 0 1 2 0 0 0 3
Cottar Street Main Door Flat 0 0 4 7 2 0 0 13
Tenement Flat 0 8 10 0 0 0 0 18
Duart Street Tenement Flat 0 6 4 0 0 0 0 10
Fernie Gardens Semi detached house 0 0 0 1 0 0 0 1
Gilhill Street Terraced House 0 0 5 5 1 0 0 11
Tenement Flat 0 0 11 0 0 0 0 11
Knowetap Street 4 in a block 0 0 14 0 0 0 0 14
Lyndale Place Mini Multi Storey Flat 0 13 17 0 0 0 0 30
Lyndale Road Mini Multi Storey Flat 0 14 16 0 0 0 0 30
1839 - 1979 Maryhill Road Tenement Flat 2 41 13 1 0 0 0 57
Shiskine Drive Mini Multi Storey Flat 0 26 34 0 0 0 0 60
Shiskine Place Main Door Flat 0 5 0 0 0 0 0 5
Tenement Flat 0 24 2 0 0 0 0 26
Total 2 140 132 16 4 0 0 294

 

Queens Cross Neighbourhood - Queens Cross Housing Association

  Number of properties in the neighbourhood
Street Name Property Type Studio Flat 1 bedroom 2 bedrooms 3 bedrooms 4 bedrooms  5 bedrooms  6 bedrooms  Total
Bonawe Street  Main door flat 0 1 0 0 0 0 0 1
Tenement Flat 0 5 0 0 0 0 0 5
Terraced House 0 0 2 1 3 0 2 8
Braeside Street Tenement Flat 2 59 31 4 0 0 0 96
Dalmally Street    Main door flat 0 1 0 0 0 0 0 1
Tenement Flat 0 16 2 1 0 0 0 19
Terraced House 0 0 1 1 1 0 0 3
Dunard Street    Tenement Flat 0 29 15 3 0 0 0 47
Firhill Road    Tenement Flat 4 26 16 2 0 0 0 48
Terraced House 0 0 0 1 4 0 0 5
Firhill Street    Tenement Flat 14 30 12 2 0 0 0 58
Terraced House 0 0 0 0 1 0 0 1
Garscube Road    Tenement Flat 0 31 35 7 0 0 0 73
Terraced House 0 0 0 2 1 0 0 3
Henderson Street    Tenement Flat 3 0 2 0 0 0 0 5
Terraced House 0 0 0 1 0 0 0 1
Herbert Street    Tenement Flat 0 2 10 0 0 0 0 12
Jardine Street    Tenement Flat 1 7 3 0 0 0 0 11
Kirkland Street    Tenement Flat 0 17 16 5 0 0 0 38
Terraced House 0 2 4 1 2 0 3 12
Lyndhurst Gardens    Tenement Flat 0 7 9 3 1 0 0 20
Maryhill Road    Main door flat 1 12 0 0 0 0 0 13
Tenement Flat 1 129 83 6 2 0 0 221
Terraced House 0 4 8 0 0 0 0 12
Northpark Street    Tenement Flat 3 20 45 1 0 0 0 69
Terraced House 0 0 0 3 11 0 0 14
Raeberry Street    Tenement Flat 0 15 10 3 0 0 0 28
Terraced House 0 0 2 0 1 0 2 5
Simpson Street    Terraced House 0 4 2 0 0 0 0 6
Springbank Street    Tenement Flat 0 14 2 0 1 0 0 17
Terraced House 0 0 0 6 10 2 0 18
Tillie Street    Tenement Flat 0 1 0 0 0 0 0 1
Wilton Court    Tenement Flat 0 1 1 0 0 0 0 2
Wilton Drive    Tenement Flat 0 21 7 0 0 0 0 28
Wilton Street    Main door flat 0 2